Friday, June 08, 2007
Round 2, Week 6
Two more icons were knocked out last week, and the points move Hutch and Melephant into a tie with MoxyWoman for first place. For the first time this week, I introduce "the best team that no one picked".
Enjoy!
Team Name | Icons | Score | ||||||
You wish you picked: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
Moxywoman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
Melephant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
Hutch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
Baconwrapped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
Westbear | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
Jeffy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
Ahhh_Crap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 |
A-bear | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 |
Lora | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 |
Baywatch Joe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -1 |
Comments:
<< Home
Al, it won't be until this summer that people will remember Optimus Prime. Get him into next year's contest and he'll probably win. Trailer for it is amazing...
yah! i was never a Transformers fan or viewer and my GOD, the trailer for the movie is absolutely kick ass!
Post a Comment
<< Home