Thursday, May 25, 2006
Round 3 Match 2
The second match of Round 3 has shaken the board up a bit, but Barrie Ice continues to dominate the with two more wins. One more selected icon is out (Whammy), and a few more squash points have been awarded (to Babar). Everybody bettor and every icon has a stake in Match 3!
As usual, please notify me if you find any errors.
Captain | Icons | Total Score | Rank | |||
Barrie Ice | ![]() | ![]() | ![]() | ![]() | 27 | 1 |
A-Bear | ![]() | ![]() | ![]() | ![]() | 23 | 2 |
VicBear | ![]() | ![]() | ![]() | ![]() | 23 | 2 |
goodurs | ![]() | ![]() | ![]() | ![]() | 21 | 4 |
Moxywoman | ![]() | ![]() | ![]() | ![]() | 20 | 5 |
Jon A | ![]() | ![]() | ![]() | ![]() | 18 | 6 |
Jeffy | ![]() | ![]() | ![]() | ![]() | 17 | 7 |
Ahhh_Crap | ![]() | ![]() | ![]() | ![]() | 14 | 8 |
Comments:
<< Home
Team Crap can be completely eliminated this round without ever scoring a single point.
Just putting that out there.
Post a Comment
Just putting that out there.
<< Home